
PRODUCT DESCRIPTION
NOW Optimal Digestive System
NOW Optimal Digestive System
- Maximum Food Utilization*
- Also helps Bean and Cabbage Digestion*
NOW Optimal Digestive System offers a blend of enzymes that will aid in the digestion of most foods, including beans and cruciferous vegetables.* The vegetarian enzymes in this product have been tested in a controlled laboratory study using a digestive model by the Netherlands Organization for Applied Scientific Research to demonstrate their activity throughout the entire pH range of the digestive system.*
NUTRITIONAL INFO
NOW Optimal Digestive System Nutrition Information
Serving Size: | 2 Veg Capsules | |||||||
Servings Per Container: | 45 | |||||||
Amount per Serving | % Daily Value | |||||||
* Percent Daily Values are based on 2,000 calorie diet. | ||||||||
† Daily Value not established. | ||||||||
BioCore Optimum™ | 200 mg | † | ||||||
Amylase (from Aspergillus oryzae) | 7,000 DU | † | ||||||
Protease (from Aspergillus oryzae) | 42,000 HUT | † | ||||||
Protease (from Aspergillus oryzae) | 8,000 PC | † | ||||||
Protease (from Aspergillus oryzae) | 4 AP | † | ||||||
Protease (from Aspergillus niger) | 100 SAPU | † | ||||||
Glucoamylase (from Aspergillus niger) | 10 AGU | † | ||||||
Invertase (from Saccharomyces cerevisiae) | 800 SU | † | ||||||
Diastase (from Aspergillus oryzae) | 3,000 DPº | † | ||||||
Lipase (from Candida rugosa, Aspergillus | 1,000 FIP | † | ||||||
niger and Rhizopus oryzae) | ||||||||
Alpha-galactosidase (from A. niger) (300 GaIU) | 30 mg | † | ||||||
Other Ingredients: | ||||||||
Rice Bran, Cellulose (capsule), Rice Maltodextrin and Silica. | ||||||||
Not manufactured with wheat, soy, milk, egg, fish, shellfish or tree nut ingredients. Produced in a GMP facility that processes other ingredients containing these allergens. | ||||||||
BioCore Optimum™ is a trademark of Deerland Enzymes, Inc. | ||||||||
Caution: For adults only. Consult physician if pregnant/nursing, taking medication, or have a medical condition. Keep out of reach of children. |
DIRECTIONS
WARNINGS
PRODUCT DESCRIPTION
NOW Optimal Digestive System
NOW Optimal Digestive System
- Maximum Food Utilization*
- Also helps Bean and Cabbage Digestion*
NOW Optimal Digestive System offers a blend of enzymes that will aid in the digestion of most foods, including beans and cruciferous vegetables.* The vegetarian enzymes in this product have been tested in a controlled laboratory study using a digestive model by the Netherlands Organization for Applied Scientific Research to demonstrate their activity throughout the entire pH range of the digestive system.*
NUTRITIONAL INFO
NOW Optimal Digestive System Nutrition Information
Serving Size: | 2 Veg Capsules | |||||||
Servings Per Container: | 45 | |||||||
Amount per Serving | % Daily Value | |||||||
* Percent Daily Values are based on 2,000 calorie diet. | ||||||||
† Daily Value not established. | ||||||||
BioCore Optimum™ | 200 mg | † | ||||||
Amylase (from Aspergillus oryzae) | 7,000 DU | † | ||||||
Protease (from Aspergillus oryzae) | 42,000 HUT | † | ||||||
Protease (from Aspergillus oryzae) | 8,000 PC | † | ||||||
Protease (from Aspergillus oryzae) | 4 AP | † | ||||||
Protease (from Aspergillus niger) | 100 SAPU | † | ||||||
Glucoamylase (from Aspergillus niger) | 10 AGU | † | ||||||
Invertase (from Saccharomyces cerevisiae) | 800 SU | † | ||||||
Diastase (from Aspergillus oryzae) | 3,000 DPº | † | ||||||
Lipase (from Candida rugosa, Aspergillus | 1,000 FIP | † | ||||||
niger and Rhizopus oryzae) | ||||||||
Alpha-galactosidase (from A. niger) (300 GaIU) | 30 mg | † | ||||||
Other Ingredients: | ||||||||
Rice Bran, Cellulose (capsule), Rice Maltodextrin and Silica. | ||||||||
Not manufactured with wheat, soy, milk, egg, fish, shellfish or tree nut ingredients. Produced in a GMP facility that processes other ingredients containing these allergens. | ||||||||
BioCore Optimum™ is a trademark of Deerland Enzymes, Inc. | ||||||||
Caution: For adults only. Consult physician if pregnant/nursing, taking medication, or have a medical condition. Keep out of reach of children. |