
PRODUCT DESCRIPTION
BSN NO-Xplode Pre Workout Igniter

BSN NO-Xplode Pre-Workout Igniter
- ✔︎ Explosive Energy*
- ✔︎ Enhanced Endurance*
- ✔︎ Maximum Performance*
-
✔︎ Focus, Muscular Strength, and Power*
The Original Pre-Workout Igniter. Re-engineered.
In 2004 BSN changed the landscape of sports nutrition forever when we introduced the first complete pre-workout supplement, N.O.-XPLODE. BSN pros have been hard at work over the past year to deliver the next evolution of pre-workout supplements.
We talked to supplement users, heard the feedback, and crafted a formula designed to help deliver explosive energy, enhanced endurance and maximum performance through our new Master Performance Blend.
In fact, over 75% of consumers who sampled the formula during the development process told us the product delivered the right level of energy, endurance and muscle pumps.1 We also took our work one step further and enhanced the taste, ensuring the new N.O.-XPLODE delivers on the BSN promise of great taste and superior mixability.

BSN NO Xplode Pre-Workout Igniter Supplement Facts | ||
Serving Size: 1 Scoop (18.5g) Servings per Container: 45 | ||
Amount per Serving | % Daily Value | |
Energy | 30 Cal | 1% |
Carbohydrate | 7g | 2% |
Vitamin D (as Cholecalciferol) | 12.5mg | 125% |
Vitamin B1 (as Thiamine HCl) | 2mg | 181% |
Niacin (Vitamin B3) | 15mg | 150% |
Vitamin B6 (as Pyridoxine HCl) | 2mg | 125% |
Vitamin B12 (as Cyanocobalamin) | 5mcg | 250% |
Pantothenic Acid | 10mg | 200% |
Calcium | 90mg | 11% |
Phosphorus | 85mg | 9% |
Magnesium | 125mg | 39% |
Sodium | 170mg | 7% |
Potassium | 220mg | ** |
N.O. Xplode™ MASTER 10.4g | ||
PERFORMANCE BLEND | ||
Myogenic Matrix 5.5g ** | ||
Creatine Blend (Creatine Monohydrate, Creatine Anhydrous, Creatine Peptides [Hydrolyzed Whey Protein Isolate,Creatine Monohydrate] (CREActivateTM) [MILK]), Taurine, Di-Calcium Phosphate, Di-Sodium Phosphate, AstraGIN® Proprietary Blend [Astragalus membranaceus Extract (root), Panax notoginseng Extract (root)] | ||
Endura Shot 2.8g ** | ||
BETA Composite (CARN+TM Blend [Beta-Alanine (as CarnoSyn®) & Beta-Alanine HCl], Betaine Anhydrous (BetaPower®)), Potassium Bicarbonate, Sodium Bicarbonate, Magnesium Oxide, Cholecalciferol | ||
N.O. Alpha Fusion 850mg ** | ||
L-Citrulline Malate, Danshen Extract (Salvia miltiorrhiza) (root), Grape Skin Extract, Phyllanthus emblica Extract (fruit) (CAPROS®), Hawthorn Extract (aerial parts) (1% Flavonoids), Folate | ||
Thermic Energy 745mg ** N-Acetyl-Tyrosine, Caffeine Anhydrous, Grapefruit Bioflavonoids, Pterostilbene:Caffeine Cocrystal (PURENERGYTM) | ||
Shock Composite 375mg ** | ||
L-Lysine HCl, DL-Phenylalanine, Niacin, Calcium D-Pantothenate, Toothed Clubmoss Extract (aerial parts) (1% Huperzine A), Pyridoxine HCl, Thiamin HCl, Cyanocobalamin. | ||
*Percentage Daily Intakes are based on an average adult diet of 8700 kJ/2100 kcal. Your daily intakes may be higher or lower depending on your energy needs. Estimated Safe and Adequate Daily Dietary Intake. **Reference Daily Intake not established. | ||
OTHER INGREDIENTS: Flavors, Citric Acid, Malic Acid, Calcium Silicate, Silicon Dioxide, Sucralose, Beet Powder, Acesulfame Potassium. | ||
Based on Watermelon flavor. Supplement facts for different flavors may vary. |
NUTRITIONAL INFO
DIRECTIONS
WARNINGS
PRODUCT DESCRIPTION
BSN NO-Xplode Pre Workout Igniter

BSN NO-Xplode Pre-Workout Igniter
- ✔︎ Explosive Energy*
- ✔︎ Enhanced Endurance*
- ✔︎ Maximum Performance*
-
✔︎ Focus, Muscular Strength, and Power*
The Original Pre-Workout Igniter. Re-engineered.
In 2004 BSN changed the landscape of sports nutrition forever when we introduced the first complete pre-workout supplement, N.O.-XPLODE. BSN pros have been hard at work over the past year to deliver the next evolution of pre-workout supplements.
We talked to supplement users, heard the feedback, and crafted a formula designed to help deliver explosive energy, enhanced endurance and maximum performance through our new Master Performance Blend.
In fact, over 75% of consumers who sampled the formula during the development process told us the product delivered the right level of energy, endurance and muscle pumps.1 We also took our work one step further and enhanced the taste, ensuring the new N.O.-XPLODE delivers on the BSN promise of great taste and superior mixability.

BSN NO Xplode Pre-Workout Igniter Supplement Facts | ||
Serving Size: 1 Scoop (18.5g) Servings per Container: 45 | ||
Amount per Serving | % Daily Value | |
Energy | 30 Cal | 1% |
Carbohydrate | 7g | 2% |
Vitamin D (as Cholecalciferol) | 12.5mg | 125% |
Vitamin B1 (as Thiamine HCl) | 2mg | 181% |
Niacin (Vitamin B3) | 15mg | 150% |
Vitamin B6 (as Pyridoxine HCl) | 2mg | 125% |
Vitamin B12 (as Cyanocobalamin) | 5mcg | 250% |
Pantothenic Acid | 10mg | 200% |
Calcium | 90mg | 11% |
Phosphorus | 85mg | 9% |
Magnesium | 125mg | 39% |
Sodium | 170mg | 7% |
Potassium | 220mg | ** |
N.O. Xplode™ MASTER 10.4g | ||
PERFORMANCE BLEND | ||
Myogenic Matrix 5.5g ** | ||
Creatine Blend (Creatine Monohydrate, Creatine Anhydrous, Creatine Peptides [Hydrolyzed Whey Protein Isolate,Creatine Monohydrate] (CREActivateTM) [MILK]), Taurine, Di-Calcium Phosphate, Di-Sodium Phosphate, AstraGIN® Proprietary Blend [Astragalus membranaceus Extract (root), Panax notoginseng Extract (root)] | ||
Endura Shot 2.8g ** | ||
BETA Composite (CARN+TM Blend [Beta-Alanine (as CarnoSyn®) & Beta-Alanine HCl], Betaine Anhydrous (BetaPower®)), Potassium Bicarbonate, Sodium Bicarbonate, Magnesium Oxide, Cholecalciferol | ||
N.O. Alpha Fusion 850mg ** | ||
L-Citrulline Malate, Danshen Extract (Salvia miltiorrhiza) (root), Grape Skin Extract, Phyllanthus emblica Extract (fruit) (CAPROS®), Hawthorn Extract (aerial parts) (1% Flavonoids), Folate | ||
Thermic Energy 745mg ** N-Acetyl-Tyrosine, Caffeine Anhydrous, Grapefruit Bioflavonoids, Pterostilbene:Caffeine Cocrystal (PURENERGYTM) | ||
Shock Composite 375mg ** | ||
L-Lysine HCl, DL-Phenylalanine, Niacin, Calcium D-Pantothenate, Toothed Clubmoss Extract (aerial parts) (1% Huperzine A), Pyridoxine HCl, Thiamin HCl, Cyanocobalamin. | ||
*Percentage Daily Intakes are based on an average adult diet of 8700 kJ/2100 kcal. Your daily intakes may be higher or lower depending on your energy needs. Estimated Safe and Adequate Daily Dietary Intake. **Reference Daily Intake not established. | ||
OTHER INGREDIENTS: Flavors, Citric Acid, Malic Acid, Calcium Silicate, Silicon Dioxide, Sucralose, Beet Powder, Acesulfame Potassium. | ||
Based on Watermelon flavor. Supplement facts for different flavors may vary. |